event burgee venue burgee

ANNIE CUP (FROSTBITE) 2019

FAST HANDICAP SERIES

2019

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 19, Scoring system: Appendix A
Postion Boat Class SailNo Owner PYR Frostbait 1 Frostbite 2 Postponed Postponed Frostbite 5 Frostbite 6 R7 R8 R9 R10 Postponed Postponed R13 R14 Pts.
1st   Finn 715 Jean-Louis Simons 1045 (3.0) 1.0     (2.0) 1.0 2.0 1.0 2.0 (3.0)     1.5 1.0 9.5
2nd SensationAL Albacore 8234 John Carlin 1045 6.0 3.0     (12.0) 3.0 (20.0 DNC) (20.0 DNC) 3.0 5.0     6.0 5.0 31.0
3rd Tinamou G.P.14 14193 Trev Jenkins 1133 (20.0 DNC) (20.0 DNC)     (20.0 DNC) 20.0 DNC 1.0 2.0 1.0 2.0     1.5 4.0 31.5
4th Quality Time Too Solo 5360 Steve Ferrington 1143 (20.0 DNC) (20.0 DNC)     3.0 4.0 3.0 3.0 (20.0 DNC) 20.0 DNC     3.0 3.0 39.0
5th   Laser Radial 195201 Ioannis Koutsokeras 1142 5.0 2.0     6.0 2.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC     4.0 2.0 41.0
6th Deecisive Laser 01 Steve Jardine 1098 4.0 8.0 DNF     4.0 5.0 7.0 DNF 6.0 DNF (20.0 DNC) (20.0 DNC)     (20.0 DNC) 20.0 DNC 54.0
7th   Int Canoe 303 Steve Fleming 915 8.0 6.0     (11.0) 11.0 (20.0 DNC) (20.0 DNC) 10.0 10.0     7.0 7.0 59.0
8th   Solo 5170 Alan Leyland 1143 1.0 4.0     5.0 6.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC     20.0 DNC 20.0 DNC 76.0
9th Froglet 3 R.S.300 350 Stu Dawson 972 (20.0 DNC) (20.0 DNC)     8.0 9.0 7.0 DNF (20.0 DNC) 8.0 8.0     20.0 DNC 20.0 DNC 80.0
10th Essex Girl Albacore 7915 Ian McLean 1045 (20.0 DNC) (20.0 DNC)     9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 20.0 DNC     5.0 6.0 85.0
11th Dusty Int Canoe 321 Dan Skinner 888 7.0 8.0 DNF     (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 7.0     20.0 DNC 20.0 DNC 89.0
12th In Our Prime G.P.14 14153 Robert Thompson 1133 (20.0 DNC) (20.0 DNC)     1.0 7.0 13.6 RDGa 13.6 RDGa (20.0 DNC) 20.0 DNC     20.0 DNC 20.0 DNC 95.2
13th   Albacore 922 Mike Hartley 1045 (20.0 DNC) (20.0 DNC)     (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 4.0 1.0     20.0 DNC 20.0 DNC 105.0
14th   Laser Radial 175698 Anna Jones 1145 2.0 5.0     (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC     20.0 DNC 20.0 DNC 107.0
15th Blue Lightning G.P.14 14027 Peter Bramley 1133 (20.0 DNC) (20.0 DNC)     10.0 8.0 15.6 RDGa 15.6 RDGa (20.0 DNC) 20.0 DNC     20.0 DNC 20.0 DNC 109.2
16th Lake Safari Albacore 8182 Thomas Teubner 1045 (20.0 DNC) (20.0 DNC)     (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 6.0 4.0     20.0 DNC 20.0 DNC 110.0
17th   Albacore 8187 Mike Hartley 1045 (20.0 DNC) (20.0 DNC)     (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 11.0 DNF 6.0     20.0 DNC 20.0 DNC 117.0
18th Alert Laser Radial 167800 Richard Neal 1142 (20.0 DNC) (20.0 DNC)     7.0 10.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC     20.0 DNC 20.0 DNC 117.0
19th   Albacore 1816 John Miller 1045 (20.0 DNC) (20.0 DNC)     (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 9.0 9.0     20.0 DNC 20.0 DNC 118.0

R13 - 26 Oct at 1330

Start: Start 1, Finishes: Place
Postion Boat Class SailNo Owner PYR Elapsed Corrected Points
1   Finn 715 Jean-Louis Simons 1045 39.55 0.38.12 1.5
1 Tinamou G.P.14 14193 Trev Jenkins 1133 43.17 0.38.12 1.5
3 Quality Time Too Solo 5360 Steve Ferrington 1143 44.19 0.38.46 3.0
4   Laser Radial 195201 Ioannis Koutsokeras 1142 45.09 0.39.32 4.0
5 Essex Girl Albacore 7915 Ian McLean 1045 41.55 0.40.07 5.0
6 SensationAL Albacore 8234 John Carlin 1045 42.37 0.40.47 6.0
7   Int Canoe 303 Steve Fleming 915 41.20 0.45.10 7.0

R14 - 26 Oct at 1330

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo Owner PYR Elapsed Corrected Points
1   Finn 715 Jean-Louis Simons 1045 34.52 0.33.22 1.0
2   Laser Radial 195201 Ioannis Koutsokeras 1142 40.27 0.35.25 2.0
3 Quality Time Too Solo 5360 Steve Ferrington 1143 40.50 0.35.43 3.0
4 Tinamou G.P.14 14193 Trev Jenkins 1133 40.59 0.36.10 4.0
5 SensationAL Albacore 8234 John Carlin 1045 38.22 0.36.43 5.0
6 Essex Girl Albacore 7915 Ian McLean 1045 39.08 0.37.27 6.0
7   Int Canoe 303 Steve Fleming 915 34.30 0.37.42 7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20
DNFStarted but did not finish Varies
RDGaRedress - average points for all races except the race in question Varies


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com